Houston, BC Weather
Climate
Houston, BC has a humid continental climate with warm, dry summers and cool, wet winters. The average temperature in July is 20°C, while the average temperature in January is -5°C. Houston receives an average of 845 mm of precipitation per year, which is evenly distributed throughout the year.
Average Weather Year Round
The following table shows the average weather conditions in Houston, BC for each month of the year.
Month | Average Temperature (°C) | Average Precipitation (mm) |
---|---|---|
January | -5 | 85 |
February | -3 | 75 |
March | 0 | 65 |
April | 5 | 55 |
May | 10 | 45 |
June | 15 | 35 |
July | 20 | 25 |
August | 19 | 25 |
September | 15 | 35 |
October | 10 | 45 |
November | 5 | 55 |
December | -2 | 80 |
Komentar